Mild Steel Flat Bar
Mild Steel Flat Bar Is A Material Used In Construction Machinery Components And Can Be Formed By Hot Or Cold Rolling. It Can Be Laser Cut To Any Size You Need.
The Most Commonly Used Material Is ASTM A36. Its Production Standard Is The Same As The Steel Plate Requirement, According To EN 10025, JIS G3101, BS 4360. It Can Be Interpreted As A Narrow Steel Plate.
Recommended Products By Balingsteel
High Quality Flat Bar
Balingsteel Produces High Quality Flat Steel for You.Below Are Our Specifications:
- Width:1mm~300mm or Customized.
- Thickness:1mm~25mm or Customized.
- Length:1m,2m,3m,4m,5m,5.8m,6m,11.8m,12m.
- Material Grades:AISI 1018/1020,SS400,S275JR/S355JR,ASTM A36,E250/E350/E410.
- Coating:Hot-Dip Galvanized, Bright, Black Coating.
One-Stop Solution for All Your Flat Steel Needs. Please Contact Us for a Quote!


Customized Cutting
Baling Steel Has 2 Sets of 18m Laser Cutting Beds with Super High Precision and Tolerance Range of +-0.005mm to Customize the Length and Width of Flat Steel for You.
Also, We Can Process According to the Drawings You Provide. If the Surface Needs Hot-Dip Galvanized or Bright Finish, We Can Also Solve It for You. Specializing in Customizing Your Flat Steel, Please Contact Us for the Best Quote!
Data Sheet
- Flat Bar Size and Weight
Flat Bar Size and Weight
Width | Thickness | |||||||||
Weight KG/M | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
10 | 0.08 | 0.16 | 0.24 | 0.31 | 0.39 | 0.47 | 0.55 | 0.63 | 0.71 | 0.79 |
15 | 0.12 | 0.24 | 0.35 | 0.47 | 0.59 | 0.71 | 0.82 | 0.94 | 1.06 | 1.18 |
20 | 0.16 | 0.31 | 0.47 | 0.63 | 0.79 | 0.94 | 1.10 | 1.26 | 1.41 | 1.57 |
25 | 0.20 | 0.39 | 0.59 | 0.79 | 0.98 | 1.18 | 1.37 | 1.57 | 1.77 | 1.96 |
30 | 0.24 | 0.47 | 0.71 | 0.94 | 1.18 | 1.41 | 1.65 | 1.88 | 2.12 | 2.36 |
35 | 0.27 | 0.55 | 0.82 | 1.10 | 1.37 | 1.65 | 1.92 | 2.20 | 2.47 | 2.75 |
40 | 0.31 | 0.63 | 0.94 | 1.26 | 1.57 | 1.88 | 2.20 | 2.51 | 2.83 | 3.14 |
45 | 0.35 | 0.71 | 1.06 | 1.41 | 1.77 | 2.12 | 2.47 | 2.83 | 3.18 | 3.53 |
50 | 0.39 | 0.79 | 1.18 | 1.57 | 1.96 | 2.36 | 2.75 | 3.14 | 3.53 | 3.93 |
55 | 0.43 | 0.86 | 1.30 | 1.73 | 2.16 | 2.59 | 3.02 | 3.45 | 3.89 | 4.32 |
60 | 0.47 | 0.94 | 1.41 | 1.88 | 2.36 | 2.83 | 3.30 | 3.77 | 4.24 | 4.71 |
65 | 0.51 | 1.02 | 1.53 | 2.04 | 2.55 | 3.06 | 3.57 | 4.08 | 4.59 | 5.10 |
70 | 0.55 | 1.10 | 1.65 | 2.20 | 2.75 | 3.30 | 3.85 | 4.40 | 4.95 | 5.50 |
75 | 0.59 | 1.18 | 1.77 | 2.36 | 2.94 | 3.53 | 4.12 | 4.71 | 5.30 | 5.89 |
80 | 0.63 | 1.26 | 1.88 | 2.51 | 3.14 | 3.77 | 4.40 | 5.02 | 5.65 | 6.28 |
85 | 0.67 | 1.33 | 2.00 | 2.67 | 3.34 | 4.00 | 4.67 | 5.34 | 6.01 | 6.67 |
90 | 0.71 | 1.41 | 2.12 | 2.83 | 3.53 | 4.24 | 4.95 | 5.65 | 6.36 | 7.07 |
95 | 0.75 | 1.49 | 2.24 | 2.98 | 3.73 | 4.47 | 5.22 | 5.97 | 6.71 | 7.46 |
100 | 0.79 | 1.57 | 2.36 | 3.14 | 3.93 | 4.71 | 5.50 | 6.28 | 7.07 | 7.85 |
105 | 0.82 | 1.65 | 2.47 | 3.30 | 4.12 | 4.95 | 5.77 | 6.59 | 7.42 | 8.24 |
110 | 0.86 | 1.73 | 2.59 | 3.45 | 4.32 | 5.18 | 6.04 | 6.91 | 7.77 | 8.64 |
115 | 0.90 | 1.81 | 2.71 | 3.61 | 4.51 | 5.42 | 6.32 | 7.22 | 8.12 | 9.03 |
120 | 0.94 | 1.88 | 2.83 | 3.77 | 4.71 | 5.65 | 6.59 | 7.54 | 8.48 | 9.42 |
125 | 0.98 | 1.96 | 2.94 | 3.93 | 4.91 | 5.89 | 6.87 | 7.85 | 8.83 | 9.81 |
130 | 1.02 | 2.04 | 3.06 | 4.08 | 5.10 | 6.12 | 7.14 | 8.16 | 9.18 | 10.21 |
135 | 1.06 | 2.12 | 3.18 | 4.24 | 5.30 | 6.36 | 7.42 | 8.48 | 9.54 | 10.60 |
140 | 1.10 | 2.20 | 3.30 | 4.40 | 5.50 | 6.59 | 7.69 | 8.79 | 9.89 | 10.99 |
145 | 1.14 | 2.28 | 3.41 | 4.55 | 5.69 | 6.83 | 7.97 | 9.11 | 10.24 | 11.38 |
150 | 1.18 | 2.36 | 3.53 | 4.71 | 5.89 | 7.07 | 8.24 | 9.42 | 10.60 | 11.78 |
Width | Thickness | |||||||||
Weight KG/M | ||||||||||
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
10 | 0.94 | 1.10 | 1.26 | 1.41 | 1.57 | 1.73 | 1.88 | 2.04 | 2.20 | 2.36 |
15 | 1.41 | 1.65 | 1.88 | 2.12 | 2.36 | 2.59 | 2.83 | 3.06 | 3.30 | 3.53 |
20 | 1.88 | 2.20 | 2.51 | 2.83 | 3.14 | 3.45 | 3.77 | 4.08 | 4.40 | 4.71 |
25 | 2.36 | 2.75 | 3.14 | 3.53 | 3.93 | 4.32 | 4.71 | 5.10 | 5.50 | 5.89 |
30 | 2.83 | 3.30 | 3.77 | 4.24 | 4.71 | 5.18 | 5.65 | 6.12 | 6.59 | 7.07 |
35 | 3.30 | 3.85 | 4.40 | 4.95 | 5.50 | 6.04 | 6.59 | 7.14 | 7.69 | 8.24 |
40 | 3.77 | 4.40 | 5.02 | 5.65 | 6.28 | 6.91 | 7.54 | 8.16 | 8.79 | 9.42 |
45 | 4.24 | 4.95 | 5.65 | 6.36 | 7.07 | 7.77 | 8.48 | 9.18 | 9.89 | 10.60 |
50 | 4.71 | 5.50 | 6.28 | 7.07 | 7.85 | 8.64 | 9.42 | 10.21 | 10.99 | 11.78 |
55 | 5.18 | 6.04 | 6.91 | 7.77 | 8.64 | 9.50 | 10.36 | 11.23 | 12.09 | 12.95 |
60 | 5.65 | 6.59 | 7.54 | 8.48 | 9.42 | 10.36 | 11.30 | 12.25 | 13.19 | 14.13 |
65 | 6.12 | 7.14 | 8.16 | 9.18 | 10.21 | 11.23 | 12.25 | 13.27 | 14.29 | 15.31 |
70 | 6.59 | 7.69 | 8.79 | 9.89 | 10.99 | 12.09 | 13.19 | 14.29 | 15.39 | 16.49 |
75 | 7.07 | 8.24 | 9.42 | 10.60 | 11.78 | 12.95 | 14.13 | 15.31 | 16.49 | 17.66 |
80 | 7.54 | 8.79 | 10.05 | 11.30 | 12.56 | 13.82 | 15.07 | 16.33 | 17.58 | 18.84 |
85 | 8.01 | 9.34 | 10.68 | 12.01 | 13.35 | 14.68 | 16.01 | 17.35 | 18.68 | 20.02 |
90 | 8.48 | 9.89 | 11.30 | 12.72 | 14.13 | 15.54 | 16.96 | 18.37 | 19.78 | 21.20 |
95 | 8.95 | 10.44 | 11.93 | 13.42 | 14.92 | 16.41 | 17.90 | 19.39 | 20.88 | 22.37 |
100 | 9.42 | 10.99 | 12.56 | 14.13 | 15.70 | 17.27 | 18.84 | 20.41 | 21.98 | 23.55 |
105 | 9.89 | 11.54 | 13.19 | 14.84 | 16.49 | 18.13 | 19.78 | 21.43 | 23.08 | 24.73 |
110 | 10.36 | 12.09 | 13.82 | 15.54 | 17.27 | 19.00 | 20.72 | 22.45 | 24.18 | 25.91 |
115 | 10.83 | 12.64 | 14.44 | 16.25 | 18.06 | 19.86 | 21.67 | 23.47 | 25.28 | 27.08 |
120 | 11.30 | 13.19 | 15.07 | 16.96 | 18.84 | 20.72 | 22.61 | 24.49 | 26.38 | 28.26 |
125 | 11.78 | 13.74 | 15.70 | 17.66 | 19.63 | 21.59 | 23.55 | 25.51 | 27.48 | 29.44 |
130 | 12.25 | 14.29 | 16.33 | 18.37 | 20.41 | 22.45 | 24.49 | 26.53 | 28.57 | 30.62 |
135 | 12.72 | 14.84 | 16.96 | 19.08 | 21.20 | 23.31 | 25.43 | 27.55 | 29.67 | 31.79 |
140 | 13.19 | 15.39 | 17.58 | 19.78 | 21.98 | 24.18 | 26.38 | 28.57 | 30.77 | 32.97 |
145 | 13.66 | 15.94 | 18.21 | 20.49 | 22.77 | 25.04 | 27.32 | 29.59 | 31.87 | 34.15 |
150 | 14.13 | 16.49 | 18.84 | 21.20 | 23.55 | 25.91 | 28.26 | 30.62 | 32.97 | 35.33 |
Width | Thickness | |||||||||
Weight KG/M | ||||||||||
35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | |
10 | 2.75 | 3.14 | 3.53 | 3.93 | 4.32 | 4.71 | 5.10 | 5.50 | 5.89 | 6.28 |
15 | 4.12 | 4.71 | 5.30 | 5.89 | 6.48 | 7.07 | 7.65 | 8.24 | 8.83 | 9.42 |
20 | 5.50 | 6.28 | 7.07 | 7.85 | 8.64 | 9.42 | 10.21 | 10.99 | 11.78 | 12.56 |
25 | 6.87 | 7.85 | 8.83 | 9.81 | 10.79 | 11.78 | 12.76 | 13.74 | 14.72 | 15.70 |
30 | 8.24 | 9.42 | 10.60 | 11.78 | 12.95 | 14.13 | 15.31 | 16.49 | 17.66 | 18.84 |
35 | 9.62 | 10.99 | 12.36 | 13.74 | 15.11 | 16.49 | 17.86 | 19.23 | 20.61 | 21.98 |
40 | 10.99 | 12.56 | 14.13 | 15.70 | 17.27 | 18.84 | 20.41 | 21.98 | 23.55 | 25.12 |
45 | 12.36 | 14.13 | 15.90 | 17.66 | 19.43 | 21.20 | 22.96 | 24.73 | 26.49 | 28.26 |
50 | 13.74 | 15.70 | 17.66 | 19.63 | 21.59 | 23.55 | 25.51 | 27.48 | 29.44 | 31.40 |
55 | 15.11 | 17.27 | 19.43 | 21.59 | 23.75 | 25.91 | 28.06 | 30.22 | 32.38 | 34.54 |
60 | 16.49 | 18.84 | 21.20 | 23.55 | 25.91 | 28.26 | 30.62 | 32.97 | 35.33 | 37.68 |
65 | 17.86 | 20.41 | 22.96 | 25.51 | 28.06 | 30.62 | 33.17 | 35.72 | 38.27 | 40.82 |
70 | 19.23 | 21.98 | 24.73 | 27.48 | 30.22 | 32.97 | 35.72 | 38.47 | 41.21 | 43.96 |
75 | 20.61 | 23.55 | 26.49 | 29.44 | 32.38 | 35.33 | 38.27 | 41.21 | 44.16 | 47.10 |
80 | 21.98 | 25.12 | 28.26 | 31.40 | 34.54 | 37.68 | 40.82 | 43.96 | 47.10 | 50.24 |
85 | 23.35 | 26.69 | 30.03 | 33.36 | 36.70 | 40.04 | 43.37 | 46.71 | 50.04 | 53.38 |
90 | 24.73 | 28.26 | 31.79 | 35.33 | 38.86 | 42.39 | 45.92 | 49.46 | 52.99 | 56.52 |
95 | 26.10 | 29.83 | 33.56 | 37.29 | 41.02 | 44.75 | 48.47 | 52.20 | 55.93 | 59.66 |
100 | 27.48 | 31.40 | 35.33 | 39.25 | 43.18 | 47.10 | 51.03 | 54.95 | 58.88 | 62.80 |
105 | 28.85 | 32.97 | 37.09 | 41.21 | 45.33 | 49.46 | 53.58 | 57.70 | 61.82 | 65.94 |
110 | 30.22 | 34.54 | 38.86 | 43.18 | 47.49 | 51.81 | 56.13 | 60.45 | 64.76 | 69.08 |
115 | 31.60 | 36.11 | 40.62 | 45.14 | 49.65 | 54.17 | 58.68 | 63.19 | 67.71 | 72.22 |
120 | 32.97 | 37.68 | 42.39 | 47.10 | 51.81 | 56.52 | 61.23 | 65.94 | 70.65 | 75.36 |
125 | 34.34 | 39.25 | 44.16 | 49.06 | 53.97 | 58.88 | 63.78 | 68.69 | 73.59 | 78.50 |
130 | 35.72 | 40.82 | 45.92 | 51.03 | 56.13 | 61.23 | 66.33 | 71.44 | 76.54 | 81.64 |
135 | 37.09 | 42.39 | 47.69 | 52.99 | 58.29 | 63.59 | 68.88 | 74.18 | 79.48 | 84.78 |
140 | 38.47 | 43.96 | 49.46 | 54.95 | 60.45 | 65.94 | 71.44 | 76.93 | 82.43 | 87.92 |
145 | 39.84 | 45.53 | 51.22 | 56.91 | 62.60 | 68.30 | 73.99 | 79.68 | 85.37 | 91.06 |
150 | 41.21 | 47.10 | 52.99 | 58.88 | 64.76 | 70.65 | 76.54 | 82.43 | 88.31 | 94.20 |
If the Above Does Not Have the Weight of Your Flat Steel Specification, Please Contact Us for Detailed Meter Weights.
- Hot Rolled Flat Bar:Strong Stability and Durability, Not Easy to Deform .
- Cold Rolled Flat Bar:Relatively Low Moldability and Toughness, Used in the Scene of High Precision Processing Requirements.
To Summarize, Please Choose Cold Rolled Flat Steel if You Require High Precision. If You Pay More Attention to Performance, Please Choose Hot Rolled Flat Steel.
Balingsteel Can Provide Both Hot Rolled and Cold Rolled Flat Steel in Different Sizes for Your Project, Contact Us for a Quotation.
Generally Speaking, The Flat Steel of Common Carbon Steel Is Fob 510 usd/Ton, And the Price Will Be More Favorable if Purchased in Bulk. Please Contact Us for the Latest Favorable Price.
Flat Steel Is a Bar-Shaped Steel, Usually Used in Machinery, Housing Mechanism Parts. It Has a Wide Range of Uses and Moldability, Please Feel Free to Ask Us for a Quote!
A36 Hot Rolled Steel Flat Bars
A36 Material Flat Steel Is Our Most Common Material, The Following Is Its Chemical Composition and Mechanical Properties:
A36 Chemical Composition |
||||||
Component | C | Si | Mn * | P | S | |
t≤20 | Min | – | – | 0.8 | – | – |
Max | 0.25 | 0.4 | 1.2 | 0.03 | 0.03 | |
Component | C | Si | Mn * | P | S | |
t>20~40 | Min | – | – | 0.8 | – | – |
Max | 0.25 | 0.4 | 1.2 | 0.03 | 0.03 | |
Component | C | Si | Mn * | P | S | |
t>40~65 | Min | – | 0.15 | 0.8 | – | – |
Max | 0.26 | 0.4 | 1.2 | 0.03 | 0.03 | |
Component | C | Si | Mn * | P | S | |
t>65~100 | Min | – | 0.15 | 0.85 | – | – |
Max | 0.27 | 0.4 | 1.2 | 0.03 | 0.03 | |
Component | C | Si | Mn * | P | S | |
t>100 | Min | – | 0.15 | 0.85 | – | – |
Max | 0.29 | 0.4 | 1.2 | 0.03 | 0.03 | |
For every 0.01% reduction in carbon content from the maximum specified carbon content, the manganese content is permitted to be 0.06% higher than the maximum specified manganese content, but not more than 1.35%. |
A36 Mechanical properties |
||
Tensile Strength | Yield Point | Elongation |
σb | σs | δ |
Mpa | Mpa | % |
400~550 | ≥250 | ≥23 |